Waveguide Protection

Protect your critical devices

Waveguides are wideband devices used to carry or transmit electromagnetic waves. Most commonly used for transmission of electricity or communication signals, these devices are often used in radio frequency (RF), microwave and other equipment in aerospace, aviation and military applications.

With vinyl waveguide protection from Caplugs, it’s easy to protect these devices. Our rectangular, circular and square vinyl caps provide a secure fit, preventing dust, dirt, debris or moisture from entering the waveguide. This ensures that from manufacturing to final installation, the device remains clean, dry and protected from contamination or condensation that could damage the sensitive equipment.

Our vinyl caps offer a simple, fast and inexpensive option to protect waveguides. Explore options from our various product series below to find the right size to fit your device, or contact our team via our live web chat, by emailing sales@caplugs.com or calling us at 888.CAPLUGS to learn more about custom solutions to meet your unique need.

Waveguide Connector - Vinyl Caps

Rectangular Waveguide
Square Waveguide
Circular Waveguide

Rectangular Waveguides

Item Number Waveguide Number Description Carton Qty Minipack Qty Micropack Qty Order
WG-0922 WR 62/75 922 x 1290-6 500 100 50 Contact Caplugs
VRF-1375X2020-8 CMR112 1375 x 2020-8 1000 200 100 Order or Request a Sample
VRF-1530X2280-8 CMR137 1530 x 2280-8 750 150 75 Order or Request a Sample
VRF-1750X2500-8 CPR112 1750 x 2500-8 750 150 75 Order or Request a Sample
VRF-1780X2780-8 CMR187 1780 x 2780-8 500 100 50 Order or Request a Sample
VRF-1940X2690-8 CPR137 1940 x 2690-8 500 100 50 Order or Request a Sample
VRF-2000X3160-8 CMR229 2000 x 3160-8 500 100 50 Order or Request a Sample
VRF-2340X3840-8 CMR284 2340 x 3840-8 250 50 25 Order or Request a Sample
VRF-2500X3500-8 CPR187 2500 x 3500-8 250 50 25 Order or Request a Sample
VRF-2750X3880-8 CPR229 2750 x 3880-8 250 50 25 Order or Request a Sample
VRF-3000X4500-8 CPR284 3000 x 4500-8 250 50 25 Order or Request a Sample
WG-345 CPR284 3000 x 4500-6 100 20 10 Contact Caplugs

Square Waveguides

Item Number Waveguide Number Description Carton Qty Minipack Qty Micropack Qty Order
VSC-750-8 WR28 750-8 2000 400 200 Order or Request a Sample
VSC-875-8 WR34 875-8 1000 200 100 Order or Request a Sample
VSC-1310-8 WR62 1310-8 1000 200 100 Order or Request a Sample
VSC-1500-8 WR75 1625-8 900 180 90 Order or Request a Sample
VSC-1625-8 WR90 1875-8 1000 200 100 Order or Request a Sample
VSC-1875-8 WR112 1500-8 600 120 60 Order or Request a Sample

Circular Waveguides

Item Number Waveguide Number Description Carton Qty Minipack Qty Micropack Qty Order
VC-3125-8 WR137 3125-8 250 50 25 Order or Request a Sample
VC-3625-8 WR187 3625-8 200 40 20 Order or Request a Sample
VC-5187-8 WR284 5187-8 250 50 25 Order or Request a Sample